TIEZA CENTRAL OFFICE
6th & 7th Floors, Tower 1 Double Dragon Plaza Double Dragon Meridian Park Macapagal Avenue corner EDSA Extension, 1302, Bay Area, Pasay City Trunk Line number: 8249-5900 to 79 ocoo@tieza.gov.phTIEZA CENTRAL OFFICE (PASAY CITY)
6th Floor, Tower 1, Double Dragon Plaza
Macapagal Avenue corner EDSA Extension
1302 Bay Area, Pasay City
Tel. No.: (02) 8249-5987
Email Address:
traveltax@tieza.gov.ph
8:00 AM – 7:00 PM (NO NOON BREAK)
Monday to Thursday (except holidays)
METRO MANILA SATELLITE OFFICES
SM City Manila Travel Tax Service Counter
Government Service Center
5th Floor, SM City Manila
Tel. No.: (02) 8533-3712
9:00 AM – 5:00 PM (Monday to Friday)
SM City North EDSA Travel Tax Service Counter
Government Service Center
Lower Ground Floor, The Annex, SM City North EDSA, Quezon City
(beside SM Bowling Center)
Tel. No.:(02) 8533-5026
9:00 AM – 5:00 PM (Monday to Friday)
Robinsons Galleria Travel Tax Service Counter
Lingkod Pinoy Center
Ground Floor, Robinsons Galleria
EDSA cor. Ortigas Ave., Mandaluyong City
Tel. No.:(02) 8475-6347
9:00 AM – 5:00 PM (Monday to Friday)
SM MAKATI TRAVEL TAX SERVICE COUNTER
SERVICIO
3rd Floor, SM Makati
Tel. No.:(02) 8533-5245
10:00 AM – 6:00 PM (Monday to Friday)
PROVINCIAL OFFICES
Baguio City Travel Tax Office
Department of Tourism Building
Governor Pack Road, Baguio City
Tel. No.: (074) 309-4386
8:00 AM – 5:00 PM (Monday to Friday)
San Fernando, La Union Travel Tax Office
2nd Floor, Lupac Building, Quezon Avenue
San Fernando City, La Union
Telefax: (072) 607-1963
8:00 AM – 5:00 PM (Monday to Friday)
Mandaue City Travel Tax Office
Cebu Travel Tax Field Office
Andres Soriano Ave., cor. PJ Burgos St.
Centro, Mandaue City
Telefax: (032) 255-7748
8:00 AM – 5:00 PM (Monday to Friday)
Iloilo City Travel Tax Office
Casa Real Bldg., Old Iloilo Provincial Capitol
Iloilo City
Tel. No.: (033) 336-0480
8:00 AM – 5:00 PM (Monday to Friday)
Davao City Travel Tax Office
Door 12, Tourism Complex, Ramon Magsaysay Park, Davao City
Telefax: 0916-642-7947 / 0922-691-9827
8:00 AM – 5:00 PM (Monday to Friday)
TRAVEL TAX COUNTERS AT THE AIRPORTS
NAIA Terminal 1
Departure Lobby
Ninoy Aquino International Airport Terminal 1, Pasay City
Tel. No.: (632) 8879-6038
24 hours (Monday to Sunday)
NAIA Terminal 3
Departure Lobby
Ninoy Aquino International Airport Terminal 3, Pasay City
Tel. No.: (632) 8877-7888 loc. 8166
24 hours (Monday to Sunday)
Laoag International Airport
Departure Lobby
Laoag International Airport
Laoag City, Ilocos Norte
Tel. No.: 0965-895-3024
6:00 AM – 2:00 PM (Monday to Sunday)
Clark International Airport (Diosdado Macapagal International Airport)
Departure Lobby
Clark International Airport
Clarkfield, Clark Freeport Zone, Pampanga
Tel. No.: 0919-531-7014
24 hours (Monday to Sunday)
Caticlan Airport
Departure Area
Borcay Airport Caticlan,
Malay Aklan
Tel. No.: 0917-139-3967
6:30am – 2:30pm (Tuesday, Thursday and Friday)
7:00am – 3:00pm (Wednesday, Friday and Saturday)
Puerto Princesa International Airport
Departure Area
Puerto Princesa International Airport
Rizal Avenue, Brgy. San Miguel
Puerto Princesa, Palawan City
Tel. No.: 0977-0880-532
4:00am – 8:00pm (Monday to Sunday)
BICOL INTERNATIONAL Airport
Departure Area
Daraga, Albay
Tel No.: 0950-408-8569
4:00 AM – 4:00 PM (Monday to Sunday)
New Bacolod – Silay INTERNATIONAL Airport
Departure Area
New Bacolod-Silay Airport
Brgy. Bagtic, Silay City, Negros Occidental
Tel. No.: 0977-076-3524
5:00 AM – 7:00 PM (Monday to Sunday)
Tacloban Airport (Daniel Z. Romualdez Airport)
Departure Area
Daniel Z. Romualdez Airport
San Jose, Tacloban City, Leyte
Tel No.: (053) 888-1997
8:30 AM – 4:30 PM (Monday to Sunday)
Iloilo International Airport
Departure Area II A
Iloilo International Airport
Cabatuan, Iloilo
Tel. No.: (033) 552-6796
8:00 AM – 4:00 AM (Monday to Sunday)
Mactan – Cebu International Airport Terminal 1 (Old Building)
Domestic Departure Area
Mactan Cebu International Airport Terminal 1
Lapu-Lapu City, Cebu
Tel. No.: 0969-475-5537
24 hours (Monday to Sunday)
Mactan – Cebu International Airport Terminal 2 (New Building)
International Departure Area
Mactan Cebu International Airport Terminal 2
Lapu-Lapu City, Cebu
Tel. No.: 0969-475-5537
24 hours (Monday to Sunday)
Bohol-Panglao International Airport
Departure Area
Bohol-Panglao International Airport
Tawala, Panglao, Bohol
Tel. No.: 0966-943-8967
6:00 AM – 2:00 PM (Monday to Sunday)
Kalibo International Airport
Departure Area
Kalibo International Airport
Kalibo, Aklan
Tel. No.: 0969-035-0821
5:30am – 11:00pm (Monday, Tuesday Wednesday, Thursday, Friday, Sunday)
5:30am – 12:30am (Saturday)
Davao International Airport (Francisco Bangoy International Airport)
Departure Area
Davao International Airport
Brgy. Sasa, Buhangin, Davao City
Tel. No.: 0916-642-7947 / 0922-691-9827
2:00pm – 10:00pm (Monday, Tuesday, Wednesday, Thursday and Saturday)
10:00am – 6:00pm (Friday, Sunday)
Zamboanga International Airport
Departure Area
Zamboanga International Airport
Moret Field, Baliwasan, Zamboanga City
Tel. No.: 0977-855-8077
7:00 AM – 5:00 PM (Monday to Sunday)
TRAVEL TAX SERVICE COUNTERS AT ONE-STOP SHOP SERVICE CENTER FOR OFWs (OSSCO)
SM City Pampanga
Government Service Center
3rd Floor, SM City Pampanga
San Fernando, Pampanga
Tel. No.: 0976-659-9395
10:00 AM – 6:00 PM (Monday to Friday)
Robinsons Bacolod City
3rd Floor, Robinsons Place Mandalagan,
Bacolod City, Negros Occidental
Tel. No.: 0977-076-3524
10:00 AM – 6:00 PM (Monday to Friday)
SM City Cebu
Government Service Express
2nd Floor, SM City Cebu
North Reclamation Area, Cebu City 6000
Tel. No.: (032) 349-2893
10:00 AM – 6:00 PM (Monday to Friday)
Robinsons Cagayan de Oro City
Lingkod Pinoy Center
2nd Floor, Robinsons Cagayan De Oro
Rosario Crescent cor. Florentino St.
Limketkai Center, Cagayan De Oro City
Tel. No.: 0905-700-5252
10:00 AM – 6:00 PM (Monday to Friday)
OSSCO – Davao City
5th Floor, Gaisano Mall
J.P. Laurel Ave., Bajada, Davao City
Tel No.: 0916-642-7947 / 0922-691-9827
10:00 AM – 6:00 PM (Monday to Friday)
OFFICES UNDER THE CHIEF OPERATING OFFICER | |||
Office of the Chief Operating Officer Mr. Mark T. Lapid Chief Operating Officer | 7th Floor | ||
Local 700, 701 Direct Line: (02) 8249-5981 | |||
ocoo@tieza.gov.ph | |||
Office of the Corporate Secretary Atty. Al Conrad Espaldon Corporate Secretary | 7th Floor | ||
Tel No. 8249-5900 Local 715, 716 | |||
corporatesecretary@tieza.gov.ph | |||
Management Information Systems Department Raquel S. Dela Cruz Department Manager | 6th Floor | ||
Tel No. 8249-5900 Local 608, 609 | |||
mis@tieza.gov.ph | |||
Internal Audit Department Atty. Ma. Teresa C. Alvarez Department Manager | 7th Floor | ||
Tel No. 8249-5900 Local 717, 718 | |||
internalaudit@tieza.gov.ph | |||
Financial Audit Division Antonio Mari L. Oriondo Internal Auditor V | 7th Floor | ||
Local 719 | |||
financialaudit@tieza.gov.ph | |||
Operations Audit Division Edwin F. Verde Internal Auditor V | 7th Floor | ||
Local 720 | |||
operationsaudit@tieza.gov.ph | |||
Legal Department Atty. Ivy V. Asetre Department Manager | 7th Floor | ||
Tel No. 8249-5900 Local 707, 706 | |||
legal@tieza.gov.ph | |||
Litigation Division Atty. Michelle C. Rivera Officer-in-Charge, Division Manager | 7th Floor | ||
Local 705 | |||
litigationdivision@tieza.gov.ph | |||
Legal Services Division Atty. Paula Carissa K. Casabuena Officer-in-Charge, Division Manager | 7th Floor | ||
Local 704 | |||
legalservicesdivision@tieza.gov.ph | |||
Corporate Planning Department Anna Leah R. Bayot Department Manager | 7th Floor | ||
Tel No. 8249-5900 Local 708, 751 | |||
corplan@tieza.gov.ph | |||
Strategic Planning Division Mikhael Bryan G. Caluya Officer-In-Charge, Division Manager | 7th Floor | ||
Local 710 | |||
stratplan@tieza.gov.ph | |||
Monitoring & Evaluation Division Jose T. Bechayda Jr. Officer-in-Charge, Division Manager | 7th Floor | ||
Local 711 | |||
| |||
Office of the Assistant Chief Operating Officer for Administration and Finance Atty. Joy M. Bulauitan Assistant Chief Operating Officer | 6th Floor | ||
Local 600, 628 Tel No. 8249-5900 | |||
acooafs@tieza.gov.ph | |||
Administrative Services Department Dr. Rosanna M. Olgado Department Manager | 6th Floor | ||
Tel No. 8249-5900 Local 627, 626 | |||
adminservices@tieza.gov.ph | |||
Human Resource Services Division Sheena C. Boromeo Division Manager | 6th Floor | ||
Local 625 | |||
hrservices@tieza.gov.ph | |||
General Services Division Ana Ruth L. Mateo Division Manager | 6th Floor | ||
Local 612 | |||
gsd@tieza.gov.ph | |||
Financial Services Department Rodolfo E. Ancheta Department Manager | 6th Floor | ||
Tel No. 8249-5900 Local 630, 631 | |||
financialservices@tieza.gov.ph | |||
Accounting Division Leonila G. De Peralta Division Manager | 6th Floor | ||
Local 632 | |||
accountingreports@tieza.gov.ph | |||
Budget Division Eva M. Yu Division Manager | 6th Floor | ||
Local 634 | |||
budgetdivision@tieza.gov.ph | |||
Treasury Division Myrna A. Suarez Division Manager | 6th Floor | ||
Local 637 | |||
treasury@tieza.gov.ph | |||
Travel Tax Department Atty. Bumbo S. Cruz Officer-in-Charge, Department Manager | 6th Floor | ||
Tel No. 8249-5900 Local 643, 644 | |||
traveltax@tieza.gov.ph | |||
Examination Division Division Manager | 6th Floor | ||
Local 645 | |||
examinationdivision@tieza.gov.ph | |||
Privilege Administration Division Paul E. Tavara Officer-in-Charge, Division Manager | 6th Floor | ||
Local 640 | |||
privilegeadmindivision@tieza.gov.ph | |||
| |||
Office of the Assistant Chief Operating Officer for Architectural and Engineering Services Engr. Gregory A. Oller Assistant Chief Operating Officer | 7th Floor | ||
Local 731, 732 Tel No. 8249-5900 | |||
acooaess@tieza.gov.ph | |||
Project Evaluation and Planning Department Engr. Jeoffrey L. Macalalad Officer-In-Charge, Department Manager | 7th Floor | ||
Tel No. 8249-5900 Local 742, 748 | |||
pepd@tieza.gov.ph | |||
Project Planning and Design Division Rady E. Adame Division Manager | 7th Floor | ||
Local 743 | |||
projectplanning@tieza.gov.ph | |||
Project Management Division Noel F. Yambao Officer-In-Charge, Division Manager | 7th Floor | ||
Local 744 | |||
pepd@tieza.gov.ph | |||
Construction Management Department Engr. Amelita S. Caganda Department Manager | 7th Floor | ||
Local 746, 749 | |||
comd@tieza.gov.ph | |||
Construction Supervision Division Noel I. Manabat Officer-In-Charge, Division Manager | 7th Floor | ||
Local 745 | |||
constructionsupervisiondivision@tieza.gov.ph | |||
Contract Management Department Nestor M. Domalanta Jr. Division Manager | 7th Floor | ||
Local 750 | |||
contractmanagementdivision@tieza.gov.ph | |||
ASSETS MANAGEMENT SECTOR | |||
Office of the Assistant Chief Operating Officer for Assets Management Mr. Jetro Nicolas F. Lozada Assistant Chief Operating Officer | 7th Floor | ||
Local 709, 723 Tel No. 8249-5900 | |||
acooassetsmgmt@tieza.gov.ph | |||
Business Development Department Ms. Janeth Christine A. Ocampo Department Manager | 7th Floor | ||
Tel No. 8249-5900 Local 737, 738 | |||
businessdev@tieza.gov.ph | |||
Business Research and Development Division Ma. Zenaida R. Quiñahan Division Manager | 7th Floor | ||
Local 735 | |||
brdd@tieza.gov.ph | |||
Sales Division Irene R. Tumaob Division Manager | 7th Floor | ||
Local 740 | |||
sales@tieza.gov.ph | |||
Operations Department Atty. Shangrila C. Quezon Department Manager | 7th Floor | ||
Local 734, 736 | |||
operations@tieza.gov.ph | |||
| |||
Office of the Assistant Chief Operating Officer for Tourism Enterprise Zone Atty. Karen Mae G. Sarinas-Baydo Assistant Chief Operating Officer | 7th Floor | ||
Local 724, 752 Tel No. 8249-5900 | |||
acootezmgmt@tieza.gov.ph | |||
TEZ Regulation Department Atty. Niño Ruperto F. Aquino Department Manager | 7th Floor | ||
Local 722, 725 | |||
tez.terd@tieza.gov.ph | |||
Evaluation and Registration Division Donaldo R. Maldonado Division Manager | 7th Floor | ||
Local 747 | |||
tez.erd@tieza.gov.ph | |||
Incentives Administration Division Ermina A. Palomique Division Manager | 7th Floor | ||
Local 726 | |||
tez.iad@tieza.gov.ph | |||
TEZ Assistance and Monitoring Department Mr. Francis Randy J. Hortelano Department Manager | Tel No. 8249-5900 7th Floor | ||
Local 728, 730 | |||
tez.monitoring@tieza.gov.ph | |||
TEZ Compliance Monitoring Division Michael Louis N. Flororita Division Manager | 7th Floor | ||
Local 729 | |||
tez.tamd.cmd@tieza.gov.ph | |||
TEZ Administration, Mt. Samat Francis Theodore B. Initorio Division Manager | Mt. Samat Flagship TEZ, Bataan | ||
Local 730, 728 | |||
mtsamat.tez.tamd@tieza.gov.ph | |||
TEZ Administration, San Vicente Engr. Bernardo G. Alarilla Division Manager | San Vicente Flagship TEZ, Palawan | ||
Local 730, 728 | |||
sanvicente.tez.tamd@tieza.gov.ph |
TIEZA CENTRAL OFFICE6th & 7th Floors, Tower 1 Double Dragon Plaza Double Dragon Meridian Park Macapagal Avenue corner EDSA Extension, 1302, Bay Area, Pasay City Trunk Line: 8249-5900 to 79 For general inquiries, please dial locals 646 and 625 |
Direct Line | Local | |||
Office of the Chief Operating Officer |
Chief Operating Officer | 700 | ||
Secretary | 8249-5981 | 701 | ||
Information Officer | 702 | |||
Executive Assistant | 703 | |||
Lobby / Reception | 721 | |||
Bids & Awards Committee Secretariat | Manager | 714 | ||
Secretary | 8249-5986 | 713 | ||
Corporate Planning Department | Department Manager | 708 | ||
Secretary | 751 | |||
Strategic Planning Division | Division Manager | 710 | ||
Monitoring & Evaluation Division | Division Manager | 711 | ||
Internal Audit Department | Department Manager | 717 | ||
Secretary | 718 | |||
Financial Audit Division | Division Manager | 719 | ||
Operations Audit Division | Division Manager | 720 | ||
Legal Department | Department Manager | 707 | ||
Secretary | 706 | |||
Legal Services Division | Division Manager | 704 | ||
Litigation Division | Division Manager | 705 | ||
Management Information System Department | Department Manager | 608 | ||
Secretary | 609 | |||
IT Repair | 610 | |||
Office of the Corporate Secretary | Corporate Secretary | 715 | ||
Secretary | 8249-5991 | 716 | ||
Administration & Finance Sector |
Assistant Chief Operating Officer for AADF | 600 | ||
Secretary | 628 | |||
Administrative Services Department | Department Manager | 627 | ||
Secretary | 626 | |||
Human Resources Services | Division Manager | 625 | ||
General Services Division | Division Manager | 612 | ||
Procurement | 8249-5990 | 611 | ||
Financial Services Department | Department Manager | 630 | ||
Secretary | 8249-5982 | 631 | ||
Reception | 633 | |||
Treasury Division | Division Manager | 637 | ||
Staff | 636 | |||
Counter / Cashier | 8249-5988 | 635 | ||
Accounting Division | Division Manager | 632 | ||
Budget Division | Division Manager | 634 | ||
Travel Tax Department | Department Manager | 644 | ||
Secretary | 643 | |||
Staff / Encoder | 642 | |||
Counter / Cashier | 8249-5987 | 646 | ||
Privilege Administration Division | Division Manager | 640 | ||
Staff | 641 | |||
Examination Division | Division Manager | 645 | ||
Staff | 639 | |||
Architectural & Engineering Sector |
Assistant Chief Operating Officer for AAES | 8249-5983 | 732 | |
Secretary / Technical Assistant | 731 | |||
Construction Management Department | Department Manager | 749 | ||
Secretary | 746 | |||
Contract Management Divison | Division Manager | 750 | ||
Construction Supervising Division | Division Manager | 745 | ||
Project Evaluation and Planning Department | Department Manager | 748 | ||
Secretary | 742 | |||
Project Management Division | Division Manager | 744 | ||
Project Planning & Design Division | Division Manager | 743 | ||
Asset Management Sector |
Assistant Chief Operating Officer for AMGT | 709 | ||
Secretary | 8249-5984 | 723 | ||
Business Development Department | Department Manager | 737 | ||
Secretary | 738 | |||
Business Research & Development Division | Division Manager | 735 | ||
CTI Manager | 733 | |||
Sales Division | Division Manager | 740 | ||
Staff | 739 | |||
Reservation | 8249-5989 | 741 | ||
Operations Department | Department Manager | 736 | ||
Secretary | 734 | |||
Tourism Enterprise Zone (TEZ) Management Sector |
Assistant Chief Operating Officer for ATEZ | 752 | ||
Secretary | 8249-5985 | 724 | ||
TEZ Frontline | 8249-5985 | 754 | ||
TEZ Regulation Department | Department Manager | 725 | ||
Secretary | 722 | |||
Evaluation & Registration Division | Division Manager | 747 | ||
Permits & Licenses Division | Division Manager | 727 | ||
Incentives Administration | Division Manager | 726 | ||
TEZ Assistance & Monitoring Department | Department Manager | 730 | ||
Secretary | 728 | |||
TEZ Compliance Monitoring Division | 729 | |||
Audio Room | 601 | |||
Conference Room | 602 | |||
6th Floor Lobby Guard | 620 |
For reservations and inquiries, you may reach the following offices through these contact details:
TIEZA CENTRAL OFFICESales Division |
|||
Telephone / Mobile Number | Primary Email Address | ||
(02) 8249-5989 (02) 8249-5900 to 79 local 741 |
sales@tieza.gov.ph | ||
TIEZA OPERATING PROPERTIES |
|||
Telephone / Mobile Number | Email Address | ||
Primary | Secondary | ||
Banaue Hotel and Youth Hostel |
Mobile: 0908-400-7596
|
banauehotel@tieza.gov.ph | tieza.banauehotel@gmail.com |
Balicasag Island Dive Resort | Mobile: 0928-217-6810 |
balicasagisland@tieza.gov.ph | bidr_official@yahoo.com |
Club Intramuros Golf Course | Landline: (02)8712-1467Mobile/Whatsapp: 0967-690 4829 |
clubintramuros@tieza.gov.ph | cigcreservations@yahoo.com |
Gardens of Malasag Eco-Tourism |
Landline: Mobile:
0917-896-8873 |
gardensofmalasag@tieza.gov.ph | tiezagardensofmalasag@gmail.com |
Lights & Sound Museum | Landline: (02) 8524-2827 |
lightandsoundmuseum@tieza.gov.ph | lsm.intramuros@yahoo.com |
Zamboanga Golf Course & Beach Park | Landline: (062) 991-1796 |
zamboangagolfandbeach@tieza.gov.ph | tiezazamboanga@rocketmail.com |