TIEZA CENTRAL OFFICE
6th & 7th Floors, Tower 1 Double Dragon Plaza Double Dragon Meridian Park Macapagal Avenue corner EDSA Extension, 1302, Bay Area, Pasay City Trunk Line number:

TIEZA CENTRAL OFFICE (PASAY CITY)
6th Floor, Tower 1, Double Dragon Plaza Macapagal Avenue corner EDSA Extension 1302 Bay Area, Pasay City Tel. No.: (02) 249-5987 Email Address: traveltax@tieza.gov.ph 8:00 AM – 3:00 PM (NO NOON BREAK) Monday to Thursday (except holidays)
METRO MANILA SATELLITE OFFICES
SM City Manila Travel Tax Service Counter
Government Service Center 5th Floor, SM City ManilaTel. No.: (02) 533-3712 10:00 AM – 3:00 PM (Monday to Thursday)SM City North EDSA Travel Tax Service Counter
Government Service Center Lower Ground Floor, The Annex, SM City North EDSA, Quezon City (beside SM Bowling Center) Tel. No.:(02) 533-5026 10:00 AM – 3:00 PM (Monday to Thursday)SM Mall of Asia Travel Tax Service Counter (Temporarily Closed)
Government Service Express Level 2, North Parking Building East Side, SM Mall of Asia (near McDonalds), Pasay City Tel. No.: (02) 533-5245 10:00 AM – 6:00 PMRobinsons Galleria Travel Tax Service Counter
Lingkod Pinoy Center Ground Floor, Robinsons Galleria EDSA cor. Ortigas Ave., Mandaluyong City Tel. No.:(02) 475-6347 10:00 AM – 3:00 PM (Monday to Thursday)PROVINCIAL OFFICES
Baguio City Travel Tax Office
Department of Tourism Building Governor Pack Road, Baguio City Tel. No.: (074) 442-6226 8:00 AM – 5:00 PM (Monday to Friday)San Fernando, La Union Travel Tax Office
2nd Floor, Lupac Building, Quezon Avenue San Fernando City, La Union Telefax: (072) 607-1963 8:00 AM – 4:00 PM (Monday to Thursday) 8:00 AM – 12NN (Friday)Mandaue City Travel Tax Office
Cebu Travel Tax Field Office Andres Soriano Ave., cor. PJ Burgos St. Centro, Mandaue City Telefax: (032) 253-3532 8:00 AM – 5:00 PM (Monday to Friday)Iloilo City Travel Tax Office
Casa Real Bldg., Old Iloilo Provincial Capitol Iloilo City 8:00 AM – 4:00 PM (Monday to Friday)Davao City Travel Tax Office
Door 12, Tourism Complex, Ramon Magsaysay Park, Davao City Telefax: (082) 221-7123 8:00 AM – 4:00 PM (Monday to Friday)TRAVEL TAX COUNTERS AT THE AIRPORTS
NAIA Terminal 1
Departure Lobby Ninoy Aquino International Airport Terminal 1, Pasay City Tel. No.: (632) 8879-6038 / (632) 8817-7365 24 hours (Monday to Sunday)NAIA Terminal 2
Departure Lobby Ninoy Aquino International Airport Terminal 2 (Centennial Terminal), Pasay City Tel. No.: (632) 8879-5160 24/7NAIA Terminal 3
Departure Lobby Ninoy Aquino International Airport Terminal 3, Pasay City Tel. No.: (632) 877-7888 loc. 8166 / (632) 8833-6996 24 hours (Monday to Sunday)Laoag International Airport
Departure Lobby Laoag International Airport Laoag City, Ilocos Norte Telefax: (077) 772-1162 8:00 AM – 5:00 PM (Monday to Friday)Clark International Airport (Diosdado Macapagal International Airport)
Departure Lobby Clark International Airport Clarkfield, Clark Freeport Zone, Pampanga Tel. No.: 0919-531-7014 9:00 AM – 8:00 PM (Monday to Sunday)Puerto Princesa International Airport
Departure Area Puerto Princesa International Airport Rizal Avenue, Brgy. San Miguel Puerto Princesa, Palawan City 3:00 PM – 5:00 PM (Monday & Thursday) 11:00 AM – 2:00 PM (Wednesday & Saturday) 6:00 AM – 9:00 AM (Friday & Saturday)Legazpi Airport
Departure Area Legazpi Airport Legazpi City, Albay Tel No.: 0977-237-3168 8:30 AM – 4:30 PM (Monday to Saturday)New Bacolod – Silay INTERNATIONAL Airport
Departure Area New Bacolod-Silay Airport Brgy. Bagtic, Silay City, Negros Occidental Tel. No.: (034) 714-6751 9:30 AM – 2:30 PM (Monday & Friday) 6:00 AM – 11:00 AM (Tuesday & Thursday) 1:30 PM – 6:30 PM (Wednesday & Saturday) 6:30 AM – 2:30 PM (Sunday)Tacloban Airport (Daniel Z. Romualdez Airport)
Departure Area Daniel Z. Romualdez Airport San Jose, Tacloban City, Leyte Tel No.: (053) 888-1997 8:30 AM – 4:30 PM (Monday to Sunday)Iloilo International Airport
Departure Area II A Iloilo International Airport Cabatuan, Iloilo Tel. No.: (033) 552-6796 8:00 AM – 4:00 PM (Monday to Sunday)Mactan – Cebu International Airport Terminal 1 (Old Building)
Domestic Departure Area Mactan Cebu International Airport Terminal 1 Lapu-Lapu City, Cebu Tel. No.: (032) 262-1912 9:00 AM – 6:00 PM (Monday to Sunday)Mactan – Cebu International Airport Terminal 2 (New Building)
International Departure Area Mactan Cebu International Airport Terminal 2 Lapu-Lapu City, Cebu Tel. No.: 0932-702-9412 9:00 AM – 6:00 PM (Monday to Sunday) 8:00 PM – 5:00 AM (Saturday) Night ScheduleBohol-Panglao International Airport
Departure Area Bohol-Panglao International Airport Tawala, Panglao, Bohol Tel. No.: 0966-943-8967 8:00 AM – 5:00 PM (Monday to Sunday)Kalibo International Airport
Departure Area Kalibo International Airport Kalibo, Aklan Tel. No.: 0942-853-0858 8:00 AM – 5:00 PM (Monday to Sunday)Caticlan Airport
Departure Area Caticlan Airport Malay, Aklan Tel. No.: 0942-853-5575 Temporarily ClosedDavao International Airport (Francisco Bangoy International Airport)
Departure Area Davao International Airport Brgy. Sasa, Buhangin, Davao City Tel. No.: 0917-401-3034 6:00 AM – 2:00 PM (Monday) 8:00 AM – 12:00 NN (Tuesday) 6:00 AM – 6:00 PM (Wednesday) 10:00 AM – 3:0 PM (Thursday) 6:00 AM – 6:00 PM (Friday) 7:00 AM – 11:00 AM (Saturday)Zamboanga International Airport
Departure Area Zamboanga International Airport Moret Field, Baliwasan, Zamboanga City Tel. No.: 0935-998-7030 8:00 AM – 5:00 PM (Monday to Friday)TRAVEL TAX SERVICE COUNTERS AT ONE-STOP SHOP SERVICE CENTER FOR OFWs (OSSCO)
Philippine Overseas Employment Association (POEA) – Main Office
Ortigas Ave., Mandaluyong City Tel. No.: (632) 533-5174 8:00 AM – 3:00 PM (Monday to Thursday)OSSCO Clarkfield, Pampanga
Clark Polytechnic School Clarkfield, Pampanga 8:00 AM – 4:00 PM (Monday to Friday)SM City Pampanga
Government Service Center 3rd Floor, SM City Pampanga San Fernando, Pampanga 10:00 AM – 6:00 PM (Monday to Friday)SM City Bacoor, Cavite
Government Service Express 3rd Floor, SM City Bacoor (beside Kidzoona) Tirona Highway cor. Aguinaldo Highway Bacoor, Cavite 10:00 AM –3:00 PM (Monday to Friday)OSSCO – Calamba LAGUNA
Andenson Bldg. II, Brgy. Parian Calamba City, Laguna Tel. No.: 0917-479-7082 8:00 AM – 5:00 PM (Monday to Thursday)Robinsons Bacolod City
3rd Floor, Robinsons Place Mandalagan, Bacolod City, Negros Occidental Tel. No.: (034) 704-2993 9:00 AM – 5:00 PM (Monday to Friday)SM City Cebu
Government Service Express 2nd Floor, SM City Cebu North Reclamation Area, Cebu City 6000 10:00 AM – 6:00 PM (Monday to Friday)Robinsons Cagayan de Oro City
Lingkod Pinoy Center 2nd Floor, Robinsons Cagayan De Oro Rosario Crescent cor. Florentino St. Limketkai Center, Cagayan De Oro City Tel. No.: 0905-700-5252 10:00 AM – 6:00 PM (Monday to Friday)OSSCO – Davao City
5th Floor, Gaisano Mall J.P. Laurel Ave., Bajada, Davao City 10:00 AM – 4:00 PM (Monday to Wednesday)Toggle Content
Office of the Chief Operating Officer Mr. Mark T. Lapid Chief Operating Officer | ![]() ![]() ![]() ![]() |
Office of the Corporate Secretary Atty. Al Conrad Espaldon Corporate Secretary | ![]() ![]() ![]() |
Management Information Systems Department Ms. Raquel S. Dela Cruz Department Manager | ![]() ![]() ![]() |
Internal Audit Department Engr. Resurrecion L. Aspuria Officer-In-Charge, Department Manager | ![]() ![]() ![]() |
Financial Audit Division Mr. Antonio Mari L. Oriondo Internal Audit V | ![]() ![]() ![]() |
Operations Audit Division Mr. Edwin F. Verde Internal Audit V | ![]() ![]() ![]() |
Legal Department Atty. Ivy E. Asetre Department Manager | ![]() ![]() ![]() |
Litigation Division Atty. Michelle Rivera Officer-in-charge, Division Manager | ![]() ![]() ![]() |
Legal Services Division Atty. Shangrila C. Quezon Division Manager | ![]() ![]() ![]() |
Corporate Planning Department Mr. Francis Randy J. Hortelano Department Manager | ![]() ![]() ![]() |
Strategic Planning Division Ms. Joyce S. Azurin Officer-In-Charge, Division Manager | ![]() ![]() ![]() |
Monitoring & Evaluation Division Atty. Jose T. Bechayda, Jr. Officer-In-Charge, Division Manager | ![]() ![]() ![]() |
Office of the Assistant Chief Operating Officer for Administration and Finance Atty. Joy M. Bulauitan Officer-In-Charge, Assistant Chief Operating Officer | ![]() ![]() ![]() ![]() |
Administrative Services Department Ms. Rosanna M. Olgado Department Manager | ![]() ![]() ![]() |
Human Resource Services Division Ms. Josefina U. Soriano Division Manager | ![]() ![]() ![]() |
General Services Division Ms. Ana Ruth L. Mateo Division Manager | ![]() ![]() ![]() |
Financial Services Department Mr. Rodolfo E. Ancheta Department Manager | ![]() ![]() ![]() |
Accounting Division Ms. Leonila G. De Peralta Division Manager | ![]() ![]() ![]() |
Budget Division Ms. Eva M. Yu Division Manager | ![]() ![]() ![]() |
Treasury Division Ms. Myrna A. Suarez Division Manager | ![]() ![]() ![]() |
Travel Tax Department Mr. Cristeto G. Ocampo Department Manager | ![]() ![]() ![]() |
Examination Division Ms. Josephine C. Pagal Officer-In-Charge, Division Manager | ![]() ![]() ![]() |
Privilege Administration Division Atty. Bumbo S. Cruz Officer-In-Charge, Division Manager | ![]() ![]() ![]() |
Office of the Assistant Chief Operating Officer for Architectural and Engineering Services Engr. Nestor M. Domalanta Assistant Chief Operating Officer | ![]() ![]() ![]() ![]() |
Project Evaluation and Planning Department Engr. Amelita S. Caganda Department Manager | ![]() ![]() ![]() |
Project Planning and Design Division Engr. Rady E. Adame Division Manager | ![]() ![]() ![]() |
Project Management Division Engr. Jeoffrey L. Macalalad Division Manager | ![]() ![]() ![]() |
Construction Management Department Engr. Gregory A. Oller Officer-In-Charge, Department Manager | ![]() ![]() ![]() |
Construction Supervision Division Engr. Gregory A. Oller Division Manager | ![]() ![]() ![]() |
Contract Management Division Engr. Eliel Joy A. Sison Division Manager | ![]() ![]() ![]() |
Office of the Assistant Chief Operating Officer for Assets Management Mr. Jetro Nicolas F. Lozada Assistant Chief Operating Officer | ![]() ![]() ![]() ![]() |
Business Development Department Ms. Ma. Evelyne A. Francisco Department Manager | ![]() ![]() ![]() |
Business Research and Development Division Ms. Ma. Zenaida R. Quiñahan Division Manager | ![]() ![]() ![]() |
Sales Division Ms. Eva Marie M. Vicedo Division Manager | ![]() ![]() ![]() |
Operations Department Atty. Ma. Teresa C. Alvarez Officer-In-Charge, Department Manager | ![]() ![]() ![]() |
Office of the Assistant Chief Operating Officer for Tourism Enterprise Zone Atty. Karen Mae G. Sarinas-Baydo Officer-In-Charge, Assistant Chief Operating Officer | ![]() ![]() ![]() ![]() |
TEZ Regulation Department Atty. Niño Ruperto F. Aquino Department Manager | ![]() ![]() ![]() |
Evaluation and Registration Division Mr. Donaldo R. Maldonado Division Manager | ![]() ![]() ![]() |
Incentives Administration Division Ms. Ermina A. Palomique Division Manager | ![]() ![]() ![]() |
TEZ Assistance and Monitoring Department Mr. Hernando A. Enal Department Manager | ![]() ![]() ![]() |
TEZ Compliance Monitoring Division Mr. Jovertlee C. Pudan Division Manager | ![]() ![]() ![]() |
TEZ Administration, Mt. Samat Mr. Francis Theodore B. Initorio Division Manager | ![]() ![]() ![]() |
TEZ Administration, San Vicente Engr. Bernardo G. Alarilla Division Manager | ![]() ![]() ![]() |
Directory of Offices
Directory of Offices
TIEZA CENTRAL OFFICE6th & 7th Floors, Tower 1 Double Dragon Plaza Double Dragon Meridian Park Macapagal Avenue corner EDSA Extension, 1302, Bay Area, Pasay City Trunk Line: 8249-5900 to 79 For general inquiries, please dial locals 646 and 625 |
Direct Line | Local | |||
Office of the Chief Operating Officer |
Chief Operating Officer | 700 | ||
Secretary | 8249-5981 | 701 | ||
Information Officer | 702 | |||
Executive Assistant | 703 | |||
Lobby / Reception | 721 | |||
Bids & Awards Committee Secretariat | Manager | 714 | ||
Secretary | 8249-5986 | 713 | ||
Corporate Planning Department | Department Manager | 708 | ||
Secretary | 751 | |||
Strategic Planning Division | Division Manager | 710 | ||
Monitoring & Evaluation Division | Division Manager | 711 | ||
Internal Audit Department | Department Manager | 717 | ||
Secretary | 718 | |||
Financial Audit Division | Division Manager | 719 | ||
Operations Audit Division | Division Manager | 720 | ||
Legal Department | Department Manager | 707 | ||
Secretary | 706 | |||
Legal Services Division | Division Manager | 704 | ||
Litigation Division | Division Manager | 705 | ||
Management Information System Department | Department Manager | 608 | ||
Secretary | 609 | |||
IT Repair | 610 | |||
Office of the Corporate Secretary | Corporate Secretary | 715 | ||
Secretary | 8249-5991 | 716 | ||
Administration & Finance Sector |
Assistant Chief Operating Officer for AADF | 600 | ||
Secretary | 628 | |||
Administrative Services Department | Department Manager | 627 | ||
Secretary | 626 | |||
Human Resources Services | Division Manager | 625 | ||
General Services Division | Division Manager | 612 | ||
Procurement | 8249-5990 | 611 | ||
Financial Services Department | Department Manager | 630 | ||
Secretary | 8249-5982 | 631 | ||
Reception | 633 | |||
Treasury Division | Division Manager | 637 | ||
Staff | 636 | |||
Counter / Cashier | 8249-5988 | 635 | ||
Accounting Division | Division Manager | 632 | ||
Budget Division | Division Manager | 634 | ||
Travel Tax Department | Department Manager | 644 | ||
Secretary | 643 | |||
Staff / Encoder | 642 | |||
Counter / Cashier | 8249-5987 | 646 | ||
Privilege Administration Division | Division Manager | 640 | ||
Staff | 641 | |||
Examination Division | Division Manager | 645 | ||
Staff | 639 | |||
Architectural & Engineering Sector |
Assistant Chief Operating Officer for AAES | 8249-5983 | 732 | |
Secretary / Technical Assistant | 731 | |||
Construction Management Department | Department Manager | 749 | ||
Secretary | 746 | |||
Contract Management Divison | Division Manager | 750 | ||
Construction Supervising Division | Division Manager | 745 | ||
Project Evaluation and Planning Department | Department Manager | 748 | ||
Secretary | 742 | |||
Project Management Division | Division Manager | 744 | ||
Project Planning & Design Division | Division Manager | 743 | ||
Asset Management Sector |
Assistant Chief Operating Officer for AMGT | 709 | ||
Secretary | 8249-5984 | 723 | ||
Business Development Department | Department Manager | 737 | ||
Secretary | 738 | |||
Business Research & Development Division | Division Manager | 735 | ||
CTI Manager | 733 | |||
Sales Division | Division Manager | 740 | ||
Staff | 739 | |||
Reservation | 8249-5989 | 741 | ||
Operations Department | Department Manager | 736 | ||
Secretary | 734 | |||
Tourism Enterprise Zone (TEZ) Management Sector |
Assistant Chief Operating Officer for ATEZ | 752 | ||
Secretary | 8249-5985 | 724 | ||
TEZ Regulation Department | Department Manager | 725 | ||
Secretary | 722 | |||
Evaluation & Registration Division | Division Manager | 747 | ||
Permits & Licenses Division | Division Manager | 727 | ||
Incentives Administration | Division Manager | 726 | ||
TEZ Assistance & Monitoring Department | Department Manager | 730 | ||
Secretary | 728 | |||
TEZ Compliance Monitoring Division | 729 | |||
Audio Room | 601 | |||
Conference Room | 602 | |||
6th Floor Lobby Guard | 620 |
TIEZA CENTRAL OFFICE6th & 7th Floors, Tower 1 Double Dragon Plaza Double Dragon Meridian Park Macapagal Avenue corner EDSA Extension, 1302, Bay Area, Pasay City Trunk Line: 8249-5900 to 79 For general inquiries, please dial locals 646 and 625 |
Direct Line | Local | |||
Office of the Chief Operating Officer |
Chief Operating Officer | 700 | ||
Secretary | 8249-5981 | 701 | ||
Information Officer | 702 | |||
Executive Assistant | 703 | |||
Lobby / Reception | 721 | |||
Bids & Awards Committee Secretariat | Manager | 714 | ||
Secretary | 8249-5986 | 713 | ||
Corporate Planning Department | Department Manager | 708 | ||
Secretary | 751 | |||
Strategic Planning Division | Division Manager | 710 | ||
Monitoring & Evaluation Division | Division Manager | 711 | ||
Internal Audit Department | Department Manager | 717 | ||
Secretary | 718 | |||
Financial Audit Division | Division Manager | 719 | ||
Operations Audit Division | Division Manager | 720 | ||
Legal Department | Department Manager | 707 | ||
Secretary | 706 | |||
Legal Services Division | Division Manager | 704 | ||
Litigation Division | Division Manager | 705 | ||
Management Information System Department | Department Manager | 608 | ||
Secretary | 609 | |||
IT Repair | 610 | |||
Office of the Corporate Secretary | Corporate Secretary | 715 | ||
Secretary | 8249-5991 | 716 | ||
Administration & Finance Sector |
Assistant Chief Operating Officer for AADF | 600 | ||
Secretary | 628 | |||
Administrative Services Department | Department Manager | 627 | ||
Secretary | 626 | |||
Human Resources Services | Division Manager | 625 | ||
General Services Division | Division Manager | 612 | ||
Procurement | 8249-5990 | 611 | ||
Financial Services Department | Department Manager | 630 | ||
Secretary | 8249-5982 | 631 | ||
Reception | 633 | |||
Treasury Division | Division Manager | 637 | ||
Staff | 636 | |||
Counter / Cashier | 8249-5988 | 635 | ||
Accounting Division | Division Manager | 632 | ||
Budget Division | Division Manager | 634 | ||
Travel Tax Department | Department Manager | 644 | ||
Secretary | 643 | |||
Staff / Encoder | 642 | |||
Counter / Cashier | 8249-5987 | 646 | ||
Privilege Administration Division | Division Manager | 640 | ||
Staff | 641 | |||
Examination Division | Division Manager | 645 | ||
Staff | 639 | |||
Architectural & Engineering Sector |
Assistant Chief Operating Officer for AAES | 8249-5983 | 732 | |
Secretary / Technical Assistant | 731 | |||
Construction Management Department | Department Manager | 749 | ||
Secretary | 746 | |||
Contract Management Divison | Division Manager | 750 | ||
Construction Supervising Division | Division Manager | 745 | ||
Project Evaluation and Planning Department | Department Manager | 748 | ||
Secretary | 742 | |||
Project Management Division | Division Manager | 744 | ||
Project Planning & Design Division | Division Manager | 743 | ||
Asset Management Sector |
Assistant Chief Operating Officer for AMGT | 709 | ||
Secretary | 8249-5984 | 723 | ||
Business Development Department | Department Manager | 737 | ||
Secretary | 738 | |||
Business Research & Development Division | Division Manager | 735 | ||
CTI Manager | 733 | |||
Sales Division | Division Manager | 740 | ||
Staff | 739 | |||
Reservation | 8249-5989 | 741 | ||
Operations Department | Department Manager | 736 | ||
Secretary | 734 | |||
Tourism Enterprise Zone (TEZ) Management Sector |
Assistant Chief Operating Officer for ATEZ | 752 | ||
Secretary | 8249-5985 | 724 | ||
TEZ Regulation Department | Department Manager | 725 | ||
Secretary | 722 | |||
Evaluation & Registration Division | Division Manager | 747 | ||
Permits & Licenses Division | Division Manager | 727 | ||
Incentives Administration | Division Manager | 726 | ||
TEZ Assistance & Monitoring Department | Department Manager | 730 | ||
Secretary | 728 | |||
TEZ Compliance Monitoring Division | 729 | |||
Audio Room | 601 | |||
Conference Room | 602 | |||
6th Floor Lobby Guard | 620 |
For reservations and inquiries, you may reach the following offices through these contact details:
TIEZA CENTRAL OFFICESales Division (Reservations) |
|||
Telephone / Mobile Number | Primary Email Address | ||
(02) 8249-5989 (02) 8249-5900 to 79 local 741 |
sales@tieza.gov.ph | ||
TIEZA OPERATING PROPERTIES |
|||
Telephone / Mobile Number | Email Address | ||
Primary | Secondary | ||
Banaue Hotel and Houth Hostel |
0927-570-2355 0908-400-7596
|
banauehotel@tieza.gov.ph | tieza.banauehotel@gmail.com |
Balicasag Island Dive Resort | 0928-217-6810 | balicasagisland@tieza.gov.ph | bidr_official@yahoo.com |
Club Intramuros Golf Course | ( 02) 8526-1291 | clubintramuros@tieza.gov.ph | cigcreservations@yahoo.com |
Gardens of Malasag Eco-Tourism |
(088) 855-6183 0917-896-8873
|
gardensofmalasag@tieza.gov.ph | tiezagardensofmalasag@gmail.com |
Lights & Sound Museum | (02) 8524-2827 | lightandsoundmuseum@tieza.gov.ph | lsm.intramuros@yahoo.com |
Zamboanga Golf Course & Beach Park | (062) 991-1796 | zamboangagolfandbeach@tieza.gov.ph | tiezazamboanga@rocketmail.com |